This is a general listing of a Residential Closing fees for a single-family property.
If you need a Multi-Family or Commercial Fee Estimate, please contact us.
Fees are subject to change. Some fees are variable and will not be final fees until the work has been completed.
NOTE: IF YOU ARE A LENDER, you may use these fees as a general guide, but please CONTACT US for precise fees for your specific transaction, as some fees in North Dakota do vary and fees for all products are not listed.
Please include the following with your request:
- Is there an Abstract of Title?
- Legal Description
- Property Address
- Loan Amount
- Purchase Price
- Title products you are requesting
- Any endorsement requirements
Abstract Update | $500 | (variable, average minimum) |
Residential Purchase Closing | $300-$400 | (generally split between Seller/Buyer) |
Residential Refinance Closing Fee | $250 | |
Incoming Wire | $15 | |
Outgoing Wire | $40 | |
Courier Fee | $45 | |
Copies | $1 | (per page) |
Final Policy Search/Review | $110 | |
Attorney Title Opinion | $200 | |
Warranty Deed | $75-100 | |
Plat/Location Sketch | $250 | |
Commitment Fee | $100 | (if applicable) |
Title Insurance Premiums | (variable, based on purchase price/loan amount) First American Comprehensive Calculator Old Republic Rate Calculator | |
Recording Fees* | $20 | (1-6 pages, proper requirements met) |
$65 | (7-25 pages, proper requirements met) | |
$3 | (each page over 25) | |
* For County Requirements, visit Williams County Recorder Recording Requirements page for New Fee Schedule effective July 1, 2017 and Minimum Font Size Requirements.